<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Performance Research, Part 4: Maximizing Parallel Downloads in the Carpool Lane</title>
	<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/</link>
	<description>News and Artilces about Designing and Developing with Yahoo! Libraries.</description>
	<pubDate>Fri, 08 Aug 2008 01:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: To Speeding up Your Web Site &#171; Sanantoniowebdesign Weblog</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-436911</link>
		<dc:creator>To Speeding up Your Web Site &#171; Sanantoniowebdesign Weblog</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:44:06 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-436911</guid>
		<description>[...] more information check &#8220;Maximizing Parallel Downloads in the Carpool Lane&#8221; by Tenni Theurer and Patty [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more information check &#8220;Maximizing Parallel Downloads in the Carpool Lane&#8221; by Tenni Theurer and Patty [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-blocking JavaScript Downloads &#187; Yahoo! User Interface Blog</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-426379</link>
		<dc:creator>Non-blocking JavaScript Downloads &#187; Yahoo! User Interface Blog</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:42:01 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-426379</guid>
		<description>[...] is two components per hostname. For more information of this topic check the article &#8220;Maximizing Parallel Downloads in the Carpool Lane&#8221; by Tenni [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is two components per hostname. For more information of this topic check the article &#8220;Maximizing Parallel Downloads in the Carpool Lane&#8221; by Tenni [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance web &#187; Archive du blog &#187; Limitation du nombre de requêtes</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-343929</link>
		<dc:creator>Performance web &#187; Archive du blog &#187; Limitation du nombre de requêtes</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:57:36 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-343929</guid>
		<description>[...] les téléchargements puisque les limites sont &#8220;par domaine&#8221;. Au delà de 4 domaines l&#8217;équipe de performance Yahoo! a remarqué qu&#8217;entre une trop grande parallélisation et la multiplication des requêtes DNS, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] les téléchargements puisque les limites sont &#8220;par domaine&#8221;. Au delà de 4 domaines l&#8217;équipe de performance Yahoo! a remarqué qu&#8217;entre une trop grande parallélisation et la multiplication des requêtes DNS, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Research, Part 5: iPhone Cacheability - Making it Stick &#187; Yahoo! User Interface Blog</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-299437</link>
		<dc:creator>Performance Research, Part 5: iPhone Cacheability - Making it Stick &#187; Yahoo! User Interface Blog</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:24:02 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-299437</guid>
		<description>[...] experiments conducted to learn more about optimizing web page performance (Part 1, Part 2, Part 3, Part 4). You may be wondering why you&#8217;re reading a performance article on the YUI Blog. It turns out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] experiments conducted to learn more about optimizing web page performance (Part 1, Part 2, Part 3, Part 4). You may be wondering why you&#8217;re reading a performance article on the YUI Blog. It turns out [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieter_be</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-256171</link>
		<dc:creator>Dieter_be</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:00:44 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-256171</guid>
		<description>Great series.  Steve's talk for google was also very interesting.  We have your book at the company and I think everyone should read it</description>
		<content:encoded><![CDATA[<p>Great series.  Steve&#8217;s talk for google was also very interesting.  We have your book at the company and I think everyone should read it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarmark.org &#187; Rails 2.0 okiem zgreda</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-208939</link>
		<dc:creator>Jarmark.org &#187; Rails 2.0 okiem zgreda</dc:creator>
		<pubDate>Thu, 11 Oct 2007 10:10:43 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-208939</guid>
		<description>[...] urli do takich feedów. Ocena plus dodani: +1  Obsługa assetów Druga pozytywna grupa zmian. Doświadczenia przeprowadzone przez chłopaków z Yahoo dowodzą, że spore przyspieszenie ładowania aplikacji można uzyskać jeżeli dane (JS, CSS, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] urli do takich feedów. Ocena plus dodani: +1  Obsługa assetów Druga pozytywna grupa zmian. Doświadczenia przeprowadzone przez chłopaków z Yahoo dowodzą, że spore przyspieszenie ładowania aplikacji można uzyskać jeżeli dane (JS, CSS, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Moore! &#187; Interesting posts about web application performance</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-208758</link>
		<dc:creator>Dan Moore! &#187; Interesting posts about web application performance</dc:creator>
		<pubDate>Wed, 10 Oct 2007 23:03:11 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-208758</guid>
		<description>[...] The good folks over at the YUI blog posted this: What the 80/20 Rule Tells Us about Reducing HTTP Requests a while ago. I bookmarked it, but wanted to point it out to other folks&#8211;it&#8217;s a nice bit of research, with numbers and graphs and all that good stuff. It opened my eyes to various non intuitive aspects of web application performance. The whole series is a nice read; part 1 is linked above and here&#8217;s part 2, part 3 and part 4. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The good folks over at the YUI blog posted this: What the 80/20 Rule Tells Us about Reducing HTTP Requests a while ago. I bookmarked it, but wanted to point it out to other folks&#8211;it&#8217;s a nice bit of research, with numbers and graphs and all that good stuff. It opened my eyes to various non intuitive aspects of web application performance. The whole series is a nice read; part 1 is linked above and here&#8217;s part 2, part 3 and part 4. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-196094</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 21 Sep 2007 10:39:00 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-196094</guid>
		<description>Aren't your figures, and your basic premise, failing to take into account that bandwidth is not unlimited? 

If I have one pipe which is fat or divide that into 20 pipes which are thin, download time will be the same (r.e. your Fig 3.) The difference is in how the HTTP requests are allocated. Initiating 20 HTTP connections requires much more overhead than one. 

You need to measure bandwidth for each connection to really see whether you have a saving; your analysis is flawed otherwise. Also, the transactional overhead of HTTP has to be taken into account (which is where the differences between pipelining and not occurs; or even parts of the difference for HTTP/1.0 vs. HTTP/1.1)</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t your figures, and your basic premise, failing to take into account that bandwidth is not unlimited? </p>
<p>If I have one pipe which is fat or divide that into 20 pipes which are thin, download time will be the same (r.e. your Fig 3.) The difference is in how the HTTP requests are allocated. Initiating 20 HTTP connections requires much more overhead than one. </p>
<p>You need to measure bandwidth for each connection to really see whether you have a saving; your analysis is flawed otherwise. Also, the transactional overhead of HTTP has to be taken into account (which is where the differences between pipelining and not occurs; or even parts of the difference for HTTP/1.0 vs. HTTP/1.1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 14 hal untuk membuat website yang cepat diload TIRTA - Versi 2:</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-182647</link>
		<dc:creator>&#187; 14 hal untuk membuat website yang cepat diload TIRTA - Versi 2:</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:02:55 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-182647</guid>
		<description>[...] kenyataanya Java Script menghalangi browser melakukan parallel downloads dan menghalangi rendering semua content yang berada di bawahnya (CSS, HTML, image, dll). Pada [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kenyataanya Java Script menghalangi browser melakukan parallel downloads dan menghalangi rendering semua content yang berada di bawahnya (CSS, HTML, image, dll). Pada [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Client side web site performance — onenaught.com</title>
		<link>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-168128</link>
		<dc:creator>Client side web site performance — onenaught.com</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:04:41 +0000</pubDate>
		<guid>http://yuiblog.com/blog/2007/04/11/performance-research-part-4/#comment-168128</guid>
		<description>[...] Maximizing Parallel Downloads in the Carpool Lane [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Maximizing Parallel Downloads in the Carpool Lane [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.494 seconds -->
