<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YUI Theater &#8212; Steve Souders: &#8220;High Performance Web Sites: 14 Rules For Faster Pages&#8221;</title>
	<atom:link href="http://www.yuiblog.com/blog/index.php/2007/09/04/video-souders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/</link>
	<description>News and Articles about Designing and Developing with Yahoo! Libraries.</description>
	<lastBuildDate>Sun, 05 Jul 2009 07:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nothing blog from outer space : Performance-Tuning am Beispiel pointup.ch</title>
		<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/comment-page-1/#comment-252232</link>
		<dc:creator>nothing blog from outer space : Performance-Tuning am Beispiel pointup.ch</dc:creator>
		<pubDate>Wed, 05 Dec 2007 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2007/09/04/video-souders/#comment-252232</guid>
		<description>[...] wahrlich unverzichtbare Hilfe, wenn man Webseiten auf ihr Verbesserungs-Potenzial untersuchen will. Steve Souders hat mit dem Yahoo-Performance-Team einige Thesen aufgestellt, die f&#252;r einen in diesem Thema [...]</description>
		<content:encoded><![CDATA[<p>[...] wahrlich unverzichtbare Hilfe, wenn man Webseiten auf ihr Verbesserungs-Potenzial untersuchen will. Steve Souders hat mit dem Yahoo-Performance-Team einige Thesen aufgestellt, die f&#252;r einen in diesem Thema [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaibatsu Media Corporate blog &#187; Blog Archive &#187; Sfaturi pentru a reduce timpul de încarcare al unui website</title>
		<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/comment-page-1/#comment-243268</link>
		<dc:creator>Zaibatsu Media Corporate blog &#187; Blog Archive &#187; Sfaturi pentru a reduce timpul de încarcare al unui website</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2007/09/04/video-souders/#comment-243268</guid>
		<description>[...] http://yuiblog.com/blog/2007/09/04/video-souders/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://yuiblog.com/blog/2007/09/04/video-souders/" rel="nofollow">http://yuiblog.com/blog/2007/09/04/video-souders/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Whittingham</title>
		<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/comment-page-1/#comment-186936</link>
		<dc:creator>Patrick Whittingham</dc:creator>
		<pubDate>Fri, 07 Sep 2007 13:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2007/09/04/video-souders/#comment-186936</guid>
		<description>Steve -

  I enjoyed this informative video. Two items concerning JS/CSS files seem to be needed as a web developer.

1.) EASY: ability to combine multiple JS or CSS files into 2 files (one for JS and one for CSS) for a given web page. I&#039;ve already created it in CFMX.

2.) HARD: ability to scan all JavaScript functions and remove those function(s) not used (ie., user events, onload/onunload, css expressions) for a given web page. This would make the JavaScript as small as possible since, it would remove unused JavaScript for a given web page. If your team could create a server-side solution, this would help others. This would remove the &#039;fatness&#039; from various frameworks.</description>
		<content:encoded><![CDATA[<p>Steve -</p>
<p>  I enjoyed this informative video. Two items concerning JS/CSS files seem to be needed as a web developer.</p>
<p>1.) EASY: ability to combine multiple JS or CSS files into 2 files (one for JS and one for CSS) for a given web page. I&#8217;ve already created it in CFMX.</p>
<p>2.) HARD: ability to scan all JavaScript functions and remove those function(s) not used (ie., user events, onload/onunload, css expressions) for a given web page. This would make the JavaScript as small as possible since, it would remove unused JavaScript for a given web page. If your team could create a server-side solution, this would help others. This would remove the &#8216;fatness&#8217; from various frameworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/comment-page-1/#comment-186398</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2007/09/04/video-souders/#comment-186398</guid>
		<description>I like IBM Page Detailer for the HTTP request graphs.

http://alphaworks.ibm.com/tech/pagedetailer</description>
		<content:encoded><![CDATA[<p>I like IBM Page Detailer for the HTTP request graphs.</p>
<p><a href="http://alphaworks.ibm.com/tech/pagedetailer" rel="nofollow">http://alphaworks.ibm.com/tech/pagedetailer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis w</title>
		<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/comment-page-1/#comment-185728</link>
		<dc:creator>louis w</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2007/09/04/video-souders/#comment-185728</guid>
		<description>Anyone know what the software he used to generate the http request graphs?</description>
		<content:encoded><![CDATA[<p>Anyone know what the software he used to generate the http request graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Dickson</title>
		<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/comment-page-1/#comment-185531</link>
		<dc:creator>Carlton Dickson</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2007/09/04/video-souders/#comment-185531</guid>
		<description>I saw a lot of what you covered on the YSlow pages already but still a great presentation, Steve...thanks.

I&#039;ll be putting in my order for your book from Amazon too when I decide on which LCD TV to buy :)</description>
		<content:encoded><![CDATA[<p>I saw a lot of what you covered on the YSlow pages already but still a great presentation, Steve&#8230;thanks.</p>
<p>I&#8217;ll be putting in my order for your book from Amazon too when I decide on which LCD TV to buy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Firefox Extensions For Website Owners &#124; Connected Internet</title>
		<link>http://www.yuiblog.com/blog/2007/09/04/video-souders/comment-page-1/#comment-185450</link>
		<dc:creator>10 Firefox Extensions For Website Owners &#124; Connected Internet</dc:creator>
		<pubDate>Wed, 05 Sep 2007 07:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2007/09/04/video-souders/#comment-185450</guid>
		<description>[...] YSlow Developed by Steve Souders (and team) at yahoo. He is the evangelist at yahoo for website performance (page load times). His [...]</description>
		<content:encoded><![CDATA[<p>[...] YSlow Developed by Steve Souders (and team) at yahoo. He is the evangelist at yahoo for website performance (page load times). His [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
